Eagle Glen offers a diverse variety of floor plans to suit everyones needs. Need a paragraph here to promote the apartments.
| Apartment | Floor Plan | Bedrooms | Bathrooms | Square ft. | Rental Rates Starting At |
|---|---|---|---|---|---|
| The McDermontt | View | 1 | 1 | 678 | $1060 |
| The Nicklaus | View | 1 | 1 | 804 | $1080 |
| The Stewart | View | 1 | 1 | 939 | $1180 |
| The Palmer | View | 1 | 1 | 991 | $1195 |
| The Locke | View | 1+Den | 1 | 1079 | $1345 |
| The Trevino | View | 2 | 1 | 1051 | $1355 |
| The Lopez | View | 2 | 2 | 1139 | $1410 |
| The Duval | View | 2 | 2 | 1151 | $1450 |
| The Woods | View | 3 | 2 | 1363 | $1765 |
Fees and DepositsApplication Fee is $35 per adult. Reservation Deposit $100, which will be appliedĀ to your security deposit upon move-in. |
Security DepositsOne Bedroom: $199 Two Bedroom: $299 Three Bedroom: $399 |
Pet Policies & FeesCats must be neutered and de-clawed; We do not permit kitten’s or puppies. Minimum age 1 year old. Dogs and cats must weight less than 25 lbs fully grown. Dog Deposit (each): $600.00 and $45.00 monthly |

